Full side-by-side
| Spec | AlkaViva H2 Athena | Bawell Sapphire / Platinum | Winner |
|---|---|---|---|
| Origin | USA (imported) | USA | — |
| Distribution | Online · ships internationally | Online import · no SG distributor | — |
| Category | Alkaline ionizer (US import) | Alkaline ionizer (US import) | — |
| Plates | 5 | 9 | Bawell Sapphire / Platinum |
| pH (max alkaline) | 10.3 | 10.5 | Bawell Sapphire / Platinum |
| ORP | -650 mV | -700 mV | Bawell Sapphire / Platinum |
| Dissolved H₂ | 0.92 ppm | 1.15 ppm | Bawell Sapphire / Platinum |
| Flow rate | 2.4 L/min | 2.5 L/min | Bawell Sapphire / Platinum |
| Warranty | 5 yr | 99 yr | Bawell Sapphire / Platinum |
| Filter cost (each) | S$ 220 | S$ 220 | Tie |
| Sticker price | S$ 3,200 | S$ 2,900 | Bawell Sapphire / Platinum |
| 5-year total | S$ 5,400 | S$ 5,100 | Bawell Sapphire / Platinum |
| Our rating | — | — | — |
Verdict
Cost over 5 years: Bawell Sapphire / Platinum saves S$ 300 over 5 years.
Lab performance: AlkaViva H2 Athena produces 0.92 ppm dissolved H₂; Bawell Sapphire / Platinum produces 1.15 ppm. The Bawell Sapphire / Platinum leads on hydrogen output.
Warranty: AlkaViva H2 Athena carries a 5-year warranty; Bawell Sapphire / Platinum carries 99. Bawell Sapphire / Platinum wins on coverage.
Where to buy + showroom info
AlkaViva H2 Athena
Online · ships internationally
Lineup: H2 Athena (5p) · Vesta H2 (8p) · Delphi H2 (7p)
Visit AlkaViva →Bawell Sapphire / Platinum
Online import · no SG distributor
Lineup: Sapphire (7p) · Platinum (9p) · Premier (11p)
Visit Bawell →No affiliate links · Waterionizer.sg earns zero from either purchase.