Full side-by-side
| Spec | AlkaViva H2 Athena | Hyundai Wacortec | Winner |
|---|---|---|---|
| Origin | USA (imported) | Korea | — |
| Distribution | Online · ships internationally | Korean OEM · grey-import in SG | — |
| Category | Alkaline ionizer (US import) | Alkaline ionizer (Korean OEM) | — |
| Plates | 5 | 9 | Hyundai Wacortec |
| pH (max alkaline) | 10.3 | 10.4 | Hyundai Wacortec |
| ORP | -650 mV | -680 mV | Hyundai Wacortec |
| Dissolved H₂ | 0.92 ppm | 1.15 ppm | Hyundai Wacortec |
| Flow rate | 2.4 L/min | 2.5 L/min | Hyundai Wacortec |
| Warranty | 5 yr | 2 yr | AlkaViva H2 Athena |
| Filter cost (each) | S$ 220 | S$ 180 | Hyundai Wacortec |
| Sticker price | S$ 3,200 | S$ 2,400 | Hyundai Wacortec |
| 5-year total | S$ 5,400 | S$ 4,200 | Hyundai Wacortec |
| Our rating | — | — | — |
Verdict
Cost over 5 years: Hyundai Wacortec saves S$ 1,200 over 5 years.
Lab performance: AlkaViva H2 Athena produces 0.92 ppm dissolved H₂; Hyundai Wacortec produces 1.15 ppm. The Hyundai Wacortec leads on hydrogen output.
Warranty: AlkaViva H2 Athena carries a 5-year warranty; Hyundai Wacortec carries 2. AlkaViva H2 Athena wins on coverage.
Where to buy + showroom info
AlkaViva H2 Athena
Online · ships internationally
Lineup: H2 Athena (5p) · Vesta H2 (8p) · Delphi H2 (7p)
Visit AlkaViva →Hyundai Wacortec
Korean OEM · grey-import in SG
Lineup: ALPHA W2 · ALPHA W3 · 9-plate residential lineup
Visit Hyundai Wacortec →No affiliate links · Waterionizer.sg earns zero from either purchase.