Full side-by-side
| Spec | AOX Premium | Toyomi Hot/Cold Water Dispenser | Winner |
|---|---|---|---|
| Origin | Singapore | Singapore brand · China manufactured | — |
| Distribution | Direct retail · e-store + corporate rental | Retail · Lazada / Shopee / Mega Discount | — |
| Category | Antioxidant water dispenser | Hot/cold dispenser (NOT a true ionizer) | — |
| Plates | 7 | 0 | AOX Premium |
| pH (max alkaline) | 10.2 | 7.4 | AOX Premium |
| ORP | -620 mV | -20 mV | AOX Premium |
| Dissolved H₂ | 0.95 ppm | 0.01 ppm | AOX Premium |
| Flow rate | 2.4 L/min | 1.5 L/min | AOX Premium |
| Warranty | 2 yr | 1 yr | AOX Premium |
| Filter cost (each) | S$ 180 | S$ 50 | Toyomi Hot/Cold Water Dispenser |
| Sticker price | S$ 1,799 | S$ 199 | Toyomi Hot/Cold Water Dispenser |
| 5-year total | S$ 3,599 | S$ 699 | Toyomi Hot/Cold Water Dispenser |
| Our rating | — | — | — |
Verdict
Cost over 5 years: Toyomi Hot/Cold Water Dispenser saves S$ 2,900 over 5 years.
Lab performance: AOX Premium produces 0.95 ppm dissolved H₂; Toyomi Hot/Cold Water Dispenser produces 0.01 ppm. The AOX Premium leads on hydrogen output.
Warranty: AOX Premium carries a 2-year warranty; Toyomi Hot/Cold Water Dispenser carries 1. AOX Premium wins on coverage.
Where to buy + showroom info
AOX Premium
Direct retail · e-store + corporate rental
Phone: +65 6456 4321 · WhatsApp +65 9271 7505
Lineup: Hot & Cold · Non-Electricity · Compac · PURE · TT Tap (award-winner) · AOX Traveller (portable)
Visit AOX Singapore →Toyomi Hot/Cold Water Dispenser
Retail · Lazada / Shopee / Mega Discount
Lineup: WD 1230F · WD 1238 · MWP 0738 (bottled-water dispensers)
Visit Toyomi Singapore →No affiliate links · Waterionizer.sg earns zero from either purchase.