Full side-by-side
| Spec | Bawell Sapphire / Platinum | Novita HydroPlus NP11000 | Winner |
|---|---|---|---|
| Origin | USA | Singapore | — |
| Distribution | Online import · no SG distributor | Direct retail (Tangs, Best Denki, online estore) | — |
| Category | Alkaline ionizer (US import) | Hot/cold dispensers + ionizers | — |
| Plates | 9 | 7 | Bawell Sapphire / Platinum |
| pH (max alkaline) | 10.5 | 10.2 | Bawell Sapphire / Platinum |
| ORP | -700 mV | -620 mV | Bawell Sapphire / Platinum |
| Dissolved H₂ | 1.15 ppm | 0.95 ppm | Bawell Sapphire / Platinum |
| Flow rate | 2.5 L/min | 2.5 L/min | Tie |
| Warranty | 99 yr | 5 yr | Bawell Sapphire / Platinum |
| Filter cost (each) | S$ 220 | S$ 180 | Novita HydroPlus NP11000 |
| Sticker price | S$ 2,900 | S$ 1,499 | Novita HydroPlus NP11000 |
| 5-year total | S$ 5,100 | S$ 3,299 | Novita HydroPlus NP11000 |
| Our rating | — | — | — |
Verdict
Cost over 5 years: Novita HydroPlus NP11000 saves S$ 1,801 over 5 years.
Lab performance: Bawell Sapphire / Platinum produces 1.15 ppm dissolved H₂; Novita HydroPlus NP11000 produces 0.95 ppm. The Bawell Sapphire / Platinum leads on hydrogen output.
Warranty: Bawell Sapphire / Platinum carries a 99-year warranty; Novita HydroPlus NP11000 carries 5. Bawell Sapphire / Platinum wins on coverage.
Where to buy + showroom info
Bawell Sapphire / Platinum
Online import · no SG distributor
Lineup: Sapphire (7p) · Platinum (9p) · Premier (11p)
Visit Bawell →Novita HydroPlus NP11000
Direct retail (Tangs, Best Denki, online estore)
Showroom: Tangs · Best Denki · Courts (multiple SG outlets)
Lineup: Instant Hot/Cold RO P9 ($898) · P6 ($428) · HydroPlus NP11000 · The Glacier W55
Visit Novita →No affiliate links · Waterionizer.sg earns zero from either purchase.