Full side-by-side
| Spec | Hyundai Wacortec | Industrial Waterionizer | Winner |
|---|---|---|---|
| Origin | Korea | Commercial-grade | — |
| Distribution | Korean OEM · grey-import in SG | B2B / commercial | — |
| Category | Alkaline ionizer (Korean OEM) | Commercial / F&B / clinic | — |
| Plates | 9 | 15 | Industrial Waterionizer |
| pH (max alkaline) | 10.4 | 10.9 | Industrial Waterionizer |
| ORP | -680 mV | -820 mV | Industrial Waterionizer |
| Dissolved H₂ | 1.15 ppm | 1.65 ppm | Industrial Waterionizer |
| Flow rate | 2.5 L/min | 6.0 L/min | Industrial Waterionizer |
| Warranty | 2 yr | 3 yr | Industrial Waterionizer |
| Filter cost (each) | S$ 180 | S$ 380 | Hyundai Wacortec |
| Sticker price | S$ 2,400 | S$ 9,800 | Hyundai Wacortec |
| 5-year total | S$ 4,200 | S$ 15,500 | Hyundai Wacortec |
| Our rating | — | — | — |
Verdict
Cost over 5 years: Hyundai Wacortec saves S$ 11,300 over 5 years.
Lab performance: Hyundai Wacortec produces 1.15 ppm dissolved H₂; Industrial Waterionizer produces 1.65 ppm. The Industrial Waterionizer leads on hydrogen output.
Warranty: Hyundai Wacortec carries a 2-year warranty; Industrial Waterionizer carries 3. Industrial Waterionizer wins on coverage.
Where to buy + showroom info
Hyundai Wacortec
Korean OEM · grey-import in SG
Lineup: ALPHA W2 · ALPHA W3 · 9-plate residential lineup
Visit Hyundai Wacortec →Industrial Waterionizer
B2B / commercial
Lineup: TYENT MMP-11/13 · UCE-11/13 · 15-plate commercial
Visit Industrial Waterionizer →No affiliate links · Waterionizer.sg earns zero from either purchase.