Full side-by-side
| Spec | Hyundai Wacortec | Toyomi Hot/Cold Water Dispenser | Winner |
|---|---|---|---|
| Origin | Korea | Singapore brand · China manufactured | — |
| Distribution | Korean OEM · grey-import in SG | Retail · Lazada / Shopee / Mega Discount | — |
| Category | Alkaline ionizer (Korean OEM) | Hot/cold dispenser (NOT a true ionizer) | — |
| Plates | 9 | 0 | Hyundai Wacortec |
| pH (max alkaline) | 10.4 | 7.4 | Hyundai Wacortec |
| ORP | -680 mV | -20 mV | Hyundai Wacortec |
| Dissolved H₂ | 1.15 ppm | 0.01 ppm | Hyundai Wacortec |
| Flow rate | 2.5 L/min | 1.5 L/min | Hyundai Wacortec |
| Warranty | 2 yr | 1 yr | Hyundai Wacortec |
| Filter cost (each) | S$ 180 | S$ 50 | Toyomi Hot/Cold Water Dispenser |
| Sticker price | S$ 2,400 | S$ 199 | Toyomi Hot/Cold Water Dispenser |
| 5-year total | S$ 4,200 | S$ 699 | Toyomi Hot/Cold Water Dispenser |
| Our rating | — | — | — |
Verdict
Cost over 5 years: Toyomi Hot/Cold Water Dispenser saves S$ 3,501 over 5 years.
Lab performance: Hyundai Wacortec produces 1.15 ppm dissolved H₂; Toyomi Hot/Cold Water Dispenser produces 0.01 ppm. The Hyundai Wacortec leads on hydrogen output.
Warranty: Hyundai Wacortec carries a 2-year warranty; Toyomi Hot/Cold Water Dispenser carries 1. Hyundai Wacortec wins on coverage.
Where to buy + showroom info
Hyundai Wacortec
Korean OEM · grey-import in SG
Lineup: ALPHA W2 · ALPHA W3 · 9-plate residential lineup
Visit Hyundai Wacortec →Toyomi Hot/Cold Water Dispenser
Retail · Lazada / Shopee / Mega Discount
Lineup: WD 1230F · WD 1238 · MWP 0738 (bottled-water dispensers)
Visit Toyomi Singapore →No affiliate links · Waterionizer.sg earns zero from either purchase.