Full side-by-side
| Spec | Industrial Waterionizer | Nontoxic Wellness Store | Winner |
|---|---|---|---|
| Origin | Commercial-grade | Singapore retailer | — |
| Distribution | B2B / commercial | Multi-brand retail (1,000+ wellness items) | — |
| Category | Commercial / F&B / clinic | Wellness products retailer | — |
| Plates | 15 | 0 | Industrial Waterionizer |
| pH (max alkaline) | 10.9 | 8.2 | Industrial Waterionizer |
| ORP | -820 mV | -50 mV | Industrial Waterionizer |
| Dissolved H₂ | 1.65 ppm | 0.03 ppm | Industrial Waterionizer |
| Flow rate | 6.0 L/min | 2.0 L/min | Industrial Waterionizer |
| Warranty | 3 yr | 1 yr | Industrial Waterionizer |
| Filter cost (each) | S$ 380 | S$ 120 | Nontoxic Wellness Store |
| Sticker price | S$ 9,800 | S$ 800 | Nontoxic Wellness Store |
| 5-year total | S$ 15,500 | S$ 2,000 | Nontoxic Wellness Store |
| Our rating | — | — | — |
Verdict
Cost over 5 years: Nontoxic Wellness Store saves S$ 13,500 over 5 years.
Lab performance: Industrial Waterionizer produces 1.65 ppm dissolved H₂; Nontoxic Wellness Store produces 0.03 ppm. The Industrial Waterionizer leads on hydrogen output.
Warranty: Industrial Waterionizer carries a 3-year warranty; Nontoxic Wellness Store carries 1. Industrial Waterionizer wins on coverage.
Where to buy + showroom info
Industrial Waterionizer
B2B / commercial
Lineup: TYENT MMP-11/13 · UCE-11/13 · 15-plate commercial
Visit Industrial Waterionizer →Nontoxic Wellness Store
Multi-brand retail (1,000+ wellness items)
Showroom: 101 Lorong 23 Geylang #02-01 Prosper House, Singapore 388399
Phone: +65 9658 0222 · +65 9455 8291
Lineup: 1,000+ wellness products · multiple water-filter brands carried
Visit Nontoxic Wellness →No affiliate links · Waterionizer.sg earns zero from either purchase.