Full side-by-side
| Spec | Industrial Waterionizer | Takashimaya (multi-brand) | Winner |
|---|---|---|---|
| Origin | Commercial-grade | Japan department store | — |
| Distribution | B2B / commercial | Department store retail | — |
| Category | Commercial / F&B / clinic | Department store (multi-brand) | — |
| Plates | 15 | 0 | Industrial Waterionizer |
| pH (max alkaline) | 10.9 | None | Industrial Waterionizer |
| ORP | -820 mV | None mV | Industrial Waterionizer |
| Dissolved H₂ | 1.65 ppm | None ppm | Industrial Waterionizer |
| Flow rate | 6.0 L/min | None L/min | Industrial Waterionizer |
| Warranty | 3 yr | 1 yr | Industrial Waterionizer |
| Filter cost (each) | S$ 380 | S$ 150 | Takashimaya (multi-brand) |
| Sticker price | S$ 9,800 | S$ 1,000 | Takashimaya (multi-brand) |
| 5-year total | S$ 15,500 | S$ 2,500 | Takashimaya (multi-brand) |
| Our rating | — | — | — |
Verdict
Cost over 5 years: Takashimaya (multi-brand) saves S$ 13,000 over 5 years.
Lab performance: Industrial Waterionizer produces 1.65 ppm dissolved H₂; Takashimaya (multi-brand) produces None ppm. The Industrial Waterionizer leads on hydrogen output.
Warranty: Industrial Waterionizer carries a 3-year warranty; Takashimaya (multi-brand) carries 1. Industrial Waterionizer wins on coverage.
Where to buy + showroom info
Industrial Waterionizer
B2B / commercial
Lineup: TYENT MMP-11/13 · UCE-11/13 · 15-plate commercial
Visit Industrial Waterionizer →Takashimaya (multi-brand)
Department store retail
Showroom: Ngee Ann City, 391 Orchard Road, Singapore 238872
Lineup: No own-label water ionizer · stocks Panasonic + other appliance brands on Kitchen floor
Visit Takashimaya Singapore →No affiliate links · Waterionizer.sg earns zero from either purchase.