Full side-by-side
| Spec | LG PuriCare | Panasonic TK-AS45 | Winner |
|---|---|---|---|
| Origin | Korea | Japan | — |
| Distribution | Retail · Best Denki / Courts / Harvey Norman | Major retail (Tangs, Best Denki, Courts) | — |
| Category | Filtered water purifier (NOT a true ionizer) | Entry-level alkaline ionizer | — |
| Plates | 0 | 3 | Panasonic TK-AS45 |
| pH (max alkaline) | 7.5 | 9.5 | Panasonic TK-AS45 |
| ORP | -50 mV | -420 mV | Panasonic TK-AS45 |
| Dissolved H₂ | 0.02 ppm | 0.32 ppm | Panasonic TK-AS45 |
| Flow rate | 2.0 L/min | 2.0 L/min | Tie |
| Warranty | 2 yr | 1 yr | LG PuriCare |
| Filter cost (each) | S$ 200 | S$ 160 | Panasonic TK-AS45 |
| Sticker price | S$ 1,990 | S$ 899 | Panasonic TK-AS45 |
| 5-year total | S$ 3,990 | S$ 2,499 | Panasonic TK-AS45 |
| Our rating | — | — | — |
Verdict
Cost over 5 years: Panasonic TK-AS45 saves S$ 1,491 over 5 years.
Lab performance: LG PuriCare produces 0.02 ppm dissolved H₂; Panasonic TK-AS45 produces 0.32 ppm. The Panasonic TK-AS45 leads on hydrogen output.
Warranty: LG PuriCare carries a 2-year warranty; Panasonic TK-AS45 carries 1. LG PuriCare wins on coverage.
Where to buy + showroom info
LG PuriCare
Retail · Best Denki / Courts / Harvey Norman
Lineup: PuriCare Tankless · PuriCare Slim · PuriCare Objet
Visit LG Electronics →Panasonic TK-AS45
Major retail (Tangs, Best Denki, Courts)
Lineup: TK-AS45 (3-plate)
Visit Panasonic →No affiliate links · Waterionizer.sg earns zero from either purchase.