Full side-by-side
| Spec | LG PuriCare | Toyomi Hot/Cold Water Dispenser | Winner |
|---|---|---|---|
| Origin | Korea | Singapore brand · China manufactured | — |
| Distribution | Retail · Best Denki / Courts / Harvey Norman | Retail · Lazada / Shopee / Mega Discount | — |
| Category | Filtered water purifier (NOT a true ionizer) | Hot/cold dispenser (NOT a true ionizer) | — |
| Plates | 0 | 0 | Tie |
| pH (max alkaline) | 7.5 | 7.4 | LG PuriCare |
| ORP | -50 mV | -20 mV | LG PuriCare |
| Dissolved H₂ | 0.02 ppm | 0.01 ppm | LG PuriCare |
| Flow rate | 2.0 L/min | 1.5 L/min | LG PuriCare |
| Warranty | 2 yr | 1 yr | LG PuriCare |
| Filter cost (each) | S$ 200 | S$ 50 | Toyomi Hot/Cold Water Dispenser |
| Sticker price | S$ 1,990 | S$ 199 | Toyomi Hot/Cold Water Dispenser |
| 5-year total | S$ 3,990 | S$ 699 | Toyomi Hot/Cold Water Dispenser |
| Our rating | — | — | — |
Verdict
Cost over 5 years: Toyomi Hot/Cold Water Dispenser saves S$ 3,291 over 5 years.
Lab performance: LG PuriCare produces 0.02 ppm dissolved H₂; Toyomi Hot/Cold Water Dispenser produces 0.01 ppm. The LG PuriCare leads on hydrogen output.
Warranty: LG PuriCare carries a 2-year warranty; Toyomi Hot/Cold Water Dispenser carries 1. LG PuriCare wins on coverage.
Where to buy + showroom info
LG PuriCare
Retail · Best Denki / Courts / Harvey Norman
Lineup: PuriCare Tankless · PuriCare Slim · PuriCare Objet
Visit LG Electronics →Toyomi Hot/Cold Water Dispenser
Retail · Lazada / Shopee / Mega Discount
Lineup: WD 1230F · WD 1238 · MWP 0738 (bottled-water dispensers)
Visit Toyomi Singapore →No affiliate links · Waterionizer.sg earns zero from either purchase.