Full side-by-side
| Spec | Novita HydroPlus NP11000 | StarWellness L9 | Winner |
|---|---|---|---|
| Origin | Singapore | Singapore | — |
| Distribution | Direct retail (Tangs, Best Denki, online estore) | Direct retail | — |
| Category | Hot/cold dispensers + ionizers | Hot/cold water dispensers | — |
| Plates | 7 | 0 | Novita HydroPlus NP11000 |
| pH (max alkaline) | 10.2 | 8.3 | Novita HydroPlus NP11000 |
| ORP | -620 mV | -150 mV | Novita HydroPlus NP11000 |
| Dissolved H₂ | 0.95 ppm | 0.1 ppm | Novita HydroPlus NP11000 |
| Flow rate | 2.5 L/min | 2.0 L/min | Novita HydroPlus NP11000 |
| Warranty | 5 yr | 2 yr | Novita HydroPlus NP11000 |
| Filter cost (each) | S$ 180 | S$ 180 | Tie |
| Sticker price | S$ 1,499 | S$ 1,990 | Novita HydroPlus NP11000 |
| 5-year total | S$ 3,299 | S$ 3,790 | Novita HydroPlus NP11000 |
| Our rating | — | — | — |
Verdict
Cost over 5 years: Novita HydroPlus NP11000 saves S$ 491 over 5 years.
Lab performance: Novita HydroPlus NP11000 produces 0.95 ppm dissolved H₂; StarWellness L9 produces 0.1 ppm. The Novita HydroPlus NP11000 leads on hydrogen output.
Warranty: Novita HydroPlus NP11000 carries a 5-year warranty; StarWellness L9 carries 2. Novita HydroPlus NP11000 wins on coverage.
Where to buy + showroom info
Novita HydroPlus NP11000
Direct retail (Tangs, Best Denki, online estore)
Showroom: Tangs · Best Denki · Courts (multiple SG outlets)
Lineup: Instant Hot/Cold RO P9 ($898) · P6 ($428) · HydroPlus NP11000 · The Glacier W55
Visit Novita →StarWellness L9
Direct retail
Phone: +65 9835 0639
Lineup: L9 Wall Mount (new launch) · Aquatal Hot & Cold
Visit StarWellness →No affiliate links · Waterionizer.sg earns zero from either purchase.