Full side-by-side
| Spec | Novita HydroPlus NP11000 | Takashimaya (multi-brand) | Winner |
|---|---|---|---|
| Origin | Singapore | Japan department store | — |
| Distribution | Direct retail (Tangs, Best Denki, online estore) | Department store retail | — |
| Category | Hot/cold dispensers + ionizers | Department store (multi-brand) | — |
| Plates | 7 | 0 | Novita HydroPlus NP11000 |
| pH (max alkaline) | 10.2 | None | Novita HydroPlus NP11000 |
| ORP | -620 mV | None mV | Novita HydroPlus NP11000 |
| Dissolved H₂ | 0.95 ppm | None ppm | Novita HydroPlus NP11000 |
| Flow rate | 2.5 L/min | None L/min | Novita HydroPlus NP11000 |
| Warranty | 5 yr | 1 yr | Novita HydroPlus NP11000 |
| Filter cost (each) | S$ 180 | S$ 150 | Takashimaya (multi-brand) |
| Sticker price | S$ 1,499 | S$ 1,000 | Takashimaya (multi-brand) |
| 5-year total | S$ 3,299 | S$ 2,500 | Takashimaya (multi-brand) |
| Our rating | — | — | — |
Verdict
Cost over 5 years: Takashimaya (multi-brand) saves S$ 799 over 5 years.
Lab performance: Novita HydroPlus NP11000 produces 0.95 ppm dissolved H₂; Takashimaya (multi-brand) produces None ppm. The Novita HydroPlus NP11000 leads on hydrogen output.
Warranty: Novita HydroPlus NP11000 carries a 5-year warranty; Takashimaya (multi-brand) carries 1. Novita HydroPlus NP11000 wins on coverage.
Where to buy + showroom info
Novita HydroPlus NP11000
Direct retail (Tangs, Best Denki, online estore)
Showroom: Tangs · Best Denki · Courts (multiple SG outlets)
Lineup: Instant Hot/Cold RO P9 ($898) · P6 ($428) · HydroPlus NP11000 · The Glacier W55
Visit Novita →Takashimaya (multi-brand)
Department store retail
Showroom: Ngee Ann City, 391 Orchard Road, Singapore 238872
Lineup: No own-label water ionizer · stocks Panasonic + other appliance brands on Kitchen floor
Visit Takashimaya Singapore →No affiliate links · Waterionizer.sg earns zero from either purchase.